| Inovev discovery offer | ||||||
| Order | ||||||
| For 1 000 Euros , get a glimpse of all data and analyses from Inovev during 3 months, including: | ||||||
| 6 editions of Auto Analyses (= 60 single analyses) | Monthly European PRODUCTION by model | Monthly European SALES by model | Full access to the European PRODUCTION FORECAST by model Past year + 3 years forecast | |||
| Main features of this service  Content - Production and registrations of light vehicles - Country, Group/Makes/Models analysis - Launch of new models - Factories opening/closing and transfer of models - Country/Region regulations analysis  Geographical scope - World  Time coverage - Current and Future  Format - Each analysis: 1 PPT page including graphs/charts sourced from Inovev database + analysis Inovev experts. | Main features of this service  Content - Production data relating to Passenger Cars (PC) and Light Utility Vehicles (LUV) - Detailed by makes and models  Geographical scope - European Union countries + UK + Turkey + Morocco  Time coverage - Past year + current year (until end of 3 months subscription)  Format - Excel data table | Main features of this service  Content - Sales data relating to Passenger Cars (PC) and Light Utility Vehicles (LUV) - Detailed by make and model  Geographical scope - AUSTRIA, BELGIUM, BULGARIA, C.REPUBLIK, DENMARK, FINLAND, FRANCE, GERMANY, GREECE,IRELAND, ITALY, LUXEMNOURG, NETHERLANDS, SLOVAKIA, SPAIN, SWEDEN, SWITZERLAND, UK  Time coverage - Past year + current year (until end of 3 months subscription)  Format - Excel data table | Main features of this service   Content - Production data relating to Passenger Cars (PC) and Light Utility Vehicles (LUV) - Detailed by make and model  Geographical scope - European Union countries + UK + Turkey + Morocco  Time coverage - Past year and 3 years forecast.  Format - Excel data table | |||
| Order | ||||||
 
                                                                     
                                                                     
                                                                     
                                                                     
                                                                    