| Special automotive 27/5/2021 webinar replay: watch the video clip sequences 360° overview of the significant evolutions of the car industry & port Ro-Ro terminal | With the contribution of   | ||||||||
| Whole webinar: car industry evolutions & port RORO terminal | |||||||||
| 
 | |||||||||
|  | |||||||||
|  | |||||||||
| Introduction Michel Costes - CEO of INOVEV | HAROPA strategy and ambition  for the 1st French Ro-Ro port (keynote) Stéphane Raison - CEO of HAROPA port | ||||||||
|  |  | ||||||||
| 
 | 
 | ||||||||
|  | |||||||||
|  | |||||||||
|  | |||||||||
| HAROPA strategy and ambition for the 1st French Ro-Ro port (questions and answers) Stéphane Raison - CEO of HAROPA port | Market changes seen by an automotive analyst Jamel Taganza - VP, Senior expert, INOVEV | ||||||||
| 
 | 
 | ||||||||
|  | |||||||||
|  | |||||||||
| Market view and positionning of a major automative manufacturer RENAULT Jean-Francois Salles - Global Vice President Supply Chain, RENAULT Group | HAROPA modernization projects and strategy Laurent Foloppe - Commercial Marketing Director, HAROPA port | ||||||||
|  |  | ||||||||
| 
 | 
 | ||||||||
|  | |||||||||
|  | |||||||||
|  | |||||||||
| Presentation of HAROPA RoRo terminal,  logisticians port handling companies - Dockers Docker interview | Presentation of HAROPA RoRo terminal, logisticians port handling companies - WALON David Varin - Director, WALON | ||||||||
|  |  | ||||||||
| 
 | 
 | ||||||||
|  | |||||||||
| Presentation of HAROPA RoRo terminal, logisticians port handling companies - CAT Emmanuel Sellin - Agency Manager, CAT | Local commercial agreement between HAROPA and automative logisticians located in the RoRo center LeHavre Pascal Louvigny - Flows and Compounds Director Europe, CAT & Edoardo Cumino - Commercial Director, CAT | ||||||||
|  |  | ||||||||
| 
 | 
 | ||||||||
|  | |||||||||
|  | |||||||||
| The answer of RoRo shipping company UECC to the environmental requirements for an always greener transport Daniel Gent - Energy & Sustainability Manager, UECC | |||||||||
|  | |||||||||
| 
 | |||||||||

