Composites conferences list 2018
| Date | Event name: | / | / Speaker name | |
|---|---|---|---|---|
| sept. 5, 2018 | CCE 2018 | Resins for high production rate process  | Arkema  | Jinchun Zhu  | 
| sept. 5, 2018 | CCE 2018 | New thermoset developments for mass production of automotive parts  | Hexion  | Thomas Xu  | 
| sept. 5, 2018 | CCE 2018 | Innovative Glass Fiber Solutions to Automotive Market  | Owens Corning  | Xin Zheng  | 
| sept. 5, 2018 | CCE 2018 | Innovative Glass Fiber Solutions to Automotive Market  | Owens Corning  | Yuan Zou  | 
| sept. 6, 2018 | CCE 2018 | System Integrated Multi-Material Lightweight Design for E-mobility  | Fraunhofer ICT  | Timo Huber  | 
| sept. 6, 2018 | CCE 2018 | System Integrated Multi-Material Lightweight Design for E-mobility  | Fraunhofer ICT  | Felix Behnisch  | 
| sept.6, 2018 | CCE 2018 | Fully automated direct fiber placement process for automotive large scale production  | Voith Composites  | Jaromir Ufer  | 
| sept. 6, 2018 | CCE 2018 | Composites in Future Mobility  | Faurecia  | Gannan Liu  | 
| sept. 6, 2018 | CCE 2018 | Composites solution for E-mobility  | LG Hausys  | Sungmin KIM  | 
| sept. 5 & 6, 2018 | CCE 2018 | Welcome address  | CIM-Tech (CCE organiser)  | Jing ZHANG  | 
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
   | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Conferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: May new materials & processes for automotive boost the composite industry? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st day - Wednesday, 5th of September 2018: Material Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd day - Thursday, 6th of September 2018: Processes Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
   | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 Automotive Innovation Conference - Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theme: May new materials & processes for automotive boost the composite industry? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can go to CCE-Inovev Downloads Area for more detailed information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                                    
                                                                    
                                                                    
                                                                    
                                                                    

 
 
          
 
 